The final round of the 2025 TOTO Japan Classic, originally scheduled for Sunday, November 9, was suspended due to unplayable course conditions. Inclement weather heavily impacted play over the weekend, leading to the suspension at 10:57 a.m. local time.
As a result, the tournament has been shortened to 54 holes, and the prize money will be distributed based on the leaderboard after the third round.
### Suspension Announcement
LPGA media shared an update about the suspension on their X (formerly Twitter) account, stating:
> “The final round of play at the TOTO Japan Classic was suspended at 10:57 a.m. local due to unplayable course conditions.”
### Tournament Status and Playoff
After three rounds, Yuna Araki and Nasa Hataoka are tied for the lead. The winner will be decided in a playoff between the two players, which is scheduled to begin at 2:30 p.m. on the 18th hole.
### Third Round Highlights
In the third round, Yuna Araki delivered an impressive performance, shooting a 65 to climb six places on the leaderboard and tie with second-round leader Nasa Hataoka. Miyu Yamashita holds third place, followed by Shuri Sakuma in fourth and Ai Suzuki in fifth.
### 2025 TOTO Japan Classic – Round 3 Leaderboard
| Position | Player | Score |
|———-|——————–|——–|
| T1 | Yuna Araki | -15 |
| T1 | Nasa Hataoka | -15 |
| 3 | Miyu Yamashita | -14 |
| 4 | Shuri Sakuma | -12 |
| 5 | Ai Suzuki | -11 |
| T6 | Sayaka Takahashi | -10 |
| T6 | Jiyai Shin | -10 |
| 8 | Kotone Hori | -9 |
| 9 | Shina Kanazawa | -8 |
| T10 | Ina Yoon | -7 |
| T10 | Saki Nagamine | -7 |
| T10 | Gemma Dryburgh | -7 |
| T10 | Somi Lee | -7 |
| T10 | Yui Kawamoto | -7 |
| T10 | Ayaka Furue | -7 |
| T10 | Nanako Inagaki | -7 |
| T10 | Saki Baba | -7 |
| T10 | Nataliya Guseva | -7 |
| T10 | Paula Reto | -7 |
| T10 | Chisato Iwai | -7 |
| T21 | Rio Takeda | -6 |
| T21 | Nana Suganuma | -6 |
| T21 | Manon De Roey | -6 |
| T21 | Kana Nagai | -6 |
| T21 | Minami Katsu | -6 |
| T21 | Mi Jeong Jeon | -6 |
| T27 | Aditi Ashok | -5 |
| T27 | Yuri Yoshida | -5 |
| T27 | Eri Okayama | -5 |
| T27 | Kano Nakamura | -5 |
| T27 | Seonwoo Bae | -5 |
| T27 | Saiki Fujita | -5 |
| T27 | Akie Iwai | -5 |
| T34 | Emily Kristine Pedersen | -4 |
| T34 | Aihi Takano | -4 |
| T34 | Arpichaya Yubol | -4 |
| T34 | Ayaka Watanabe | -4 |
| T34 | Lala Anai | -4 |
| T34 | Jeongeun Lee5 | -4 |
| T34 | Weiwei Zhang | -4 |
| T34 | Karen Tsuruoka | -4 |
| T42 | Hibiki Iriya | -3 |
| T42 | Sora Kamiya | -3 |
| T42 | Wei-Ling Hsu | -3 |
| T42 | Lucy Li | -3 |
| T42 | Fuka Suga | -3 |
| T47 | Mary Liu | -2 |
| T47 | Karis Davidson | -2 |
| T47 | Kumkang Park | -2 |
| T47 | Miranda Wang | -2 |
| T47 | Patty Tavatanakit | -2 |
| T52 | Pajaree Anannarukarn | -1 |
| T52 | Kristen Gillman | -1 |
| T52 | Minjee Lee | -1 |
| T55 | Serena Aoki | E |
| T55 | MinYoung Lee | E |
| T55 | Asuka Kashiwabara | E |
| T58 | Shiho Kuwaki | +1 |
| T58 | Chia Yen Wu | +1 |
| T58 | Dewi Weber | +1 |
| T58 | Robyn Choi | +1 |
| T62 | Ayako Kimura | +2 |
| T62 | Yuka Yasuda | +2 |
| T62 | Chanettee Wannasaen| +2 |
| T62 | Gurleen Kaur | +2 |
| T62 | Celine Borge | +2 |
| T62 | Aline Krauter | +2 |
| T62 | Mitsuki Kobayashi | +2 |
| 69 | Benedetta Moresco | +3 |
| T70 | Pauline Roussin-Bouchard | +4 |
| T70 | Nana Yamashiro | +4 |
| T70 | Julia Lopez Ramirez| +4 |
| T73 | Kotoko Uchida | +6 |
| T73 | Haeji Kang | +6 |
| 75 | Miyu Sato | +8 |
| 76 | Ilhee Lee | +13 |
The playoff promises an exciting finish as Araki and Hataoka battle for the championship under challenging conditions. Stay tuned for further updates.
https://www.sportskeeda.com/golf/news-why-toto-japan-classic-final-round-suspended-real-reason-update-explored